Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor | |
| Text direction | Left to right | |
| Number of speakers | 78,357,047 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,641 | 10,592 | 64,413 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 16% | 272 | 9% | 1,036 | 10% | 6,696 |
| Translated | 16% | 272 | 9% | 1,036 | 10% | 6,696 |
| Needs editing | 1% | 10 | 1% | 32 | 1% | 174 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 26 | 1% | 163 | 2% | 1,418 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 82% | 1,359 | 89% | 9,524 | 89% | 57,543 |
Quick numbers
10,592
Hosted words
1,641
Hosted strings
16%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
+1%
Hosted strings
—
—
Translated
—
—
Contributors
−100%
| No matching activity found. |