Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 493,528,078 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 4 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,726 | 11,544 | 69,923 | |||
| Approved | 85% | 1,482 | 85% | 9,917 | 85% | 59,870 |
| Waiting for review | 10% | 180 | 6% | 704 | 6% | 4,744 |
| Translated | 96% | 1,662 | 92% | 10,621 | 92% | 64,614 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 16 | 1% | 146 | 1% | 1,350 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 64 | 7% | 923 | 7% | 5,309 |
Quick numbers
11,544
Hosted words
1,726
Hosted strings
96%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+1%
+2%
Hosted strings
+1%
−2%
Translated
−1%
—
Contributors
—
| No matching activity found. |