Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 493,528,078 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 4 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,658 | 10,596 | 64,438 | |||
| Approved | 89% | 1,483 | 93% | 9,896 | 92% | 59,664 |
| Waiting for review | 10% | 169 | 6% | 662 | 7% | 4,516 |
| Translated | 99% | 1,652 | 99% | 10,558 | 99% | 64,180 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 14 | 1% | 136 | 1% | 1,278 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 6 | 1% | 38 | 1% | 258 |
Quick numbers
10,596
Hosted words
1,658
Hosted strings
99%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
+1%
Translated
+1%
+33%
Contributors
+100%
| No matching activity found. |