Nothing to list here.

Overview

Language code ar
Aliased language codes ar_ar, ara
Text direction Right to left
Number of speakers 351,664,195
Plural: Default plural 4 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,785 12,086 73,828
Approved 0% 0 0% 0 0% 0
Waiting for review 3% 59 1% 237 1% 1,414
Translated 3% 59 1% 237 1% 1,414
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 96% 1,726 98% 11,849 98% 72,414

Quick numbers

12,086
Hosted words
1,785
Hosted strings
3%
Translated
1
Contributors
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+2%
+1%
Hosted strings
+1%
—
Translated
—
—
Contributors
—
No matching activity found.
Browse all changes for this language