Nothing to list here.

Overview

Language code ar
Aliased language codes ar_ar, ara
Text direction Right to left
Number of speakers 351,664,195
Plural: Default plural 4 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,745 11,737 71,071
Approved 0% 0 0% 0 0% 0
Waiting for review 3% 59 2% 237 1% 1,414
Translated 3% 59 2% 237 1% 1,414
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 96% 1,686 97% 11,500 98% 69,657

Quick numbers

11,737
Hosted words
1,745
Hosted strings
3%
Translated
1
Contributors
and previous 30 days

Trends of last 30 days

Hosted words
+8%
+1%
Hosted strings
+4%
Translated
−1%
−100%
Contributors
+50%
No matching activity found.
Browse all changes for this language